The #1 App for North American Truckers — Trusted by 1M+ drivers for parking, stops, fuel & weigh stations.
Learn MoreFuel Stops in and around Sarah, Mississippi
Find fuel stops within 15 miles of Sarah, mapped and updated by the Trucker Path driver community.
Trucker Path maps fuel stops within 15 miles of Sarah, Mississippi — 21 locations. Open the app for directions and driver reviews.
20 of 21 fuel stops near Sarah
| Route | Name | Location | Amenities |
|---|---|---|---|
| — | Coldwater, MS 6 mi8257 Arkabutla Rd | Tire Care | |
| MS-3 | Crenshaw, MS 8.2 mi107 E Missouri Ave | — | |
| MS-3 | Crenshaw, MS 8.2 mi325 Broad St | — | |
| — | Senatobia, MS 10.3 mi573 W Main St | — | |
| I-55 | Senatobia, MS 10.3 mi203 Wilson Dr | — | |
| — | Senatobia, MS 10.3 mi201 Wilson Dr, | Tire Care | |
| — | Senatobia, MS 10.5 mi3024 Highway 51 S | — | |
| — | Senatobia, MS 10.7 mi200 E Main St, Senatobia, MS 38668, United States | Tire Care | |
| I-55Exit 265 | Senatobia, MS 11.1 mi333 E Main St | — | |
| — | Tunica, MS 11.8 mi2515 Highway 4 | — | |
| I-55Exit 271 | Coldwater, MS 11.9 mi730 Highway 306 | — | |
| — | Como, MS 12 mi29654 US-51 | — | |
| US-61 | Tunica, MS 13.3 mi2185 US-61 | Tire Care | |
| US-61 | Tunica, MS 13.6 mi1115 Old U.S. 61 | — | |
| US-61 | Tunica, MS 13.7 mi1180 US-61 | Tire Care | |
| US-61 | Tunica, MS 13.8 mi1370 US-61 | — | |
| US-61 | Tunica, MS 13.8 mi1433 US-61 | Tire Care | |
| — | Como, MS 14 mi101 E Oak St | — | |
| — | Como, MS 14 mi305 S Main St | — | |
| — | Tunica, MS 14.2 mi1720 Edwards Ave | — |
Other cities in Mississippi
More truck services in Sarah
Trucker Path for Fleets
Put fuel stops on the route instead of hunting for them
Plans around the fuel, parking and scales you need, on roads legal for your truck.
Start free trialIs one of these your business? Claim your listing to keep your hours, amenities and contact details accurate for drivers. Claim your listing →
Frequently asked questions
How many fuel stops are listed in Sarah, Mississippi?
Trucker Path currently lists 21 fuel stops in Sarah, Mississippi. The list comes from Trucker Path's points-of-interest database, which drivers update through the app.
How do I find the cheapest diesel in Sarah, Mississippi?
The Trucker Path app shows diesel and DEF prices reported by drivers, and applies Trucker Path Deals discounts automatically at participating locations. Prices move daily, so they are shown in the app rather than here.