The #1 App for North American Truckers — Trusted by 1M+ drivers for parking, stops, fuel & weigh stations.
Learn MoreFuel Stops in and around Schaghticoke, New York
Find fuel stops within 15 miles of Schaghticoke, mapped and updated by the Trucker Path driver community.
Trucker Path maps fuel stops within 15 miles of Schaghticoke, New York — 16 locations. Open the app for directions and driver reviews.
16 fuel stops near Schaghticoke
| Route | Name | Location | Amenities |
|---|---|---|---|
| — | Stillwater, NY 4.5 mi75 Hudson Ave | — | |
| NY-7 | Johnsonville, NY 7 mi3187 | Tire Care | |
| — | Troy, NY 8.8 mi100 Northern Dr | — | |
| — | Troy, NY 10.1 mi491-493 5th Ave | — | |
| I-87Exit 10 | Clifton Park, NY 10.1 mi283 Ushers Rd | — | |
| — | Cohoes, NY 10.4 mi245 Ontario St | — | |
| NY-2 | Cropseyville, NY 10.5 mi4005 NY-2 | — | |
| — | Cohoes, NY 11.4 mi1095 Loudon Road | — | |
| NY-7 | Troy, NY 11.7 mi575 Hoosick St | — | |
| NY-7 | Troy, NY 11.7 mi558 Hoosick St | — | |
| — | Clifton Park, NY 12.1 mi1206 NY-146 | — | |
| New York 7 | Hoosick Falls, NY 12.6 mi4744 NY-7 | ATM Overnight parking Tire Care | |
| — | Troy, NY 13 mi281 Congress St | — | |
| — | Latham, NY 13.8 mi477 Troy Schenectady Rd. | — | |
| US-9 | Latham, NY 14.2 mi736 Loudon Rd | — | |
| US-9 | Latham, NY 14.8 mi605 Loudon Rd | — |
Other cities in New York
More truck services in Schaghticoke
Trucker Path for Fleets
Put fuel stops on the route instead of hunting for them
Plans around the fuel, parking and scales you need, on roads legal for your truck.
Start free trialIs one of these your business? Claim your listing to keep your hours, amenities and contact details accurate for drivers. Claim your listing →
Frequently asked questions
How many fuel stops are listed in Schaghticoke, New York?
Trucker Path currently lists 16 fuel stops in Schaghticoke, New York. The list comes from Trucker Path's points-of-interest database, which drivers update through the app.
How do I find the cheapest diesel in Schaghticoke, New York?
The Trucker Path app shows diesel and DEF prices reported by drivers, and applies Trucker Path Deals discounts automatically at participating locations. Prices move daily, so they are shown in the app rather than here.