The #1 App for North American Truckers — Trusted by 1M+ drivers for parking, stops, fuel & weigh stations.
Learn MoreRepair Shops on I-49 in Missouri
Repair Shops along Interstate 49 in Missouri, mapped and updated by the Trucker Path driver community.
Trucker Path maps repair shops along Interstate 49 in Missouri with details contributed and verified by our driver community. Open the app for directions and driver reviews for any location below.
10 truck repair shown on I-49 in Missouri
| Route | Name | Location | Phone | Amenities |
|---|---|---|---|---|
| I-49Exit Exit 157 | Harrisonville, MO 27604 SW Outer Rd | (816) 884-3306 | Scales Tire Care Wi-Fi | |
| I-49 | Harrisonville, MO 2611 S Brookhart Dr | — | ATM Fax Scan Overnight parking Pet Friendly RV dump Scales Tire Care Transflo Express Wi-Fi | |
| I-49 | Neosho, MO 12009 E Highway 86 | (417) 451-2669 | ATM Fax Scan Overnight parking RV dump Scales Tire Care Transflo Express Wi-Fi | |
| I-49 | Carthage, MO 16740 Co Rd 138 | (417) 510-5303 | Tire Care | |
| I-49 | Mount Pleasant Township, MO | (816) 719-2149 | — | |
| I-49 | Diamond, MO 826 MO-59, Carthage | (417) 781-6224 | Tire Care | |
| I-49 | Carthage, MO 2305 W Old 66 Blvd | (417) 388-5343 | — | |
| I-49 | Goodman, MO 354 State Hwy C | (417) 364-7070 | — | |
| I-49 | Pineville, MO 105 Jesse James Rd | (417) 223-3030 | — | |
| I-49 | Duenweg, MO 283 Thunder Rd | (417) 623-7808 | — |
This list covers the Missouri repair shops we could read in one pass, so there may be more on I-49. The Trucker Path app has the complete list.
Trucker Path for Fleets
Reroute a broken-down truck without guessing
Rebuilds the route on roads legal for your profile, with live traffic.
Start free trialIs one of these your business? Claim your listing to keep your hours, amenities and contact details accurate for drivers. Claim your listing →
Repair Shops on I-49 in Missouri — FAQ
How many repair shops are listed on I-49 in Missouri?
Trucker Path currently lists 10 repair shops on I-49 in Missouri. The list comes from Trucker Path's points-of-interest database, which drivers update through the app.