The #1 App for North American Truckers — Trusted by 1M+ drivers for parking, stops, fuel & weigh stations.
Learn MoreTire Shops on I-35W in Texas
Tire Shops along Interstate 35W in Texas, mapped and updated by the Trucker Path driver community.
Trucker Path maps tire shops along Interstate 35W in Texas with details contributed and verified by our driver community. Open the app for directions and driver reviews for any location below.
13 truck tires shown on I-35W in Texas
| Route | Name | Location | Phone | Amenities |
|---|---|---|---|---|
| I-35W | Denton, TX 534 S Elm St | (940) 514-1164 | Tire Care | |
| I-35W | Alvarado, TX 167 N Jessup St | — | — | |
| I-35W | Fort Worth, TX 5309 James Ave | (817) 927-8141 | — | |
| I-35W | Fort Worth, TX 1301 TX-199 | (817) 495-4366 | Tire Care | |
| I-35W | Alvarado, TX 700 S Pkwy Dr | (682) 552-1165 | — | |
| I-35W | Fort Worth, TX 2860 Mansfield Hwy, Forest Hill | (817) 531-2777 | — | |
| I-35W | Fort Worth, TX 701 E Berry St | (817) 921-9238 | Wi-Fi | |
| I-35W | Burleson, TX 200 N Burleson Blvd | (817) 915-6874 | — | |
| I-35W | Fort Worth, TX 2400 Azle Ave | (817) 626-3212 | Tire Care | |
| I-35W | Blue Mound, TX 1600 Globe Ave | (817) 232-1941 | — | |
| I-35W | Fort Worth, TX 766 N Beach St | (817) 320-5397 | — | |
| I-35W | Haltom City, TX 1820 N Beach St | (817) 838-6769 | Tire Care | |
| I-35W | Fort Worth, TX 3100 North Fwy | (817) 626-7315 | Tire Care |
This list covers the Texas tire shops we could read in one pass, so there may be more on I-35W. The Trucker Path app has the complete list.
Trucker Path for Fleets
A detour that does not cost you the day
Reroutes on truck-legal roads and shows live traffic cameras before you commit.
Start free trialIs one of these your business? Claim your listing to keep your hours, amenities and contact details accurate for drivers. Claim your listing →
Tire Shops on I-35W in Texas — FAQ
How many tire shops are listed on I-35W in Texas?
Trucker Path currently lists 13 tire shops on I-35W in Texas. The list comes from Trucker Path's points-of-interest database, which drivers update through the app.