The #1 App for North American Truckers — Trusted by 1M+ drivers for parking, stops, fuel & weigh stations.
Learn MoreMost Visited Truck Stops in the United States
Ranked by navigation sessions over the last 30 days, not a one-time snapshot.
Last updated: 2026-11-01 · How we rank →
Trucker Path ranks the 100 most-visited truck stops in the United States over the last 30 days, based on real driver navigation data — not verified reviews, so a stop can be busy without being highly rated.
Top 100 most-visited truck stops in the United States
| # | Truck stop | Location | Rating | Visits (30d) |
|---|---|---|---|---|
| 1 | TA Ontario #0162 | Ontario, CA | 3,776 visits | |
| 2 | Flying J Travel Center #619 | Aurora, CO | 2,800 visits | |
| 3 | TA Commerce City Dedication: Rick Ash #148 | Commerce City, CO | 2,344 visits | |
| 4 | Love's Travel Stop # 436 | Salt Lake City, UT | 2,101 visits | |
| 5 | PETRO BORDENTOWN | Bordentown, NJ | 2,036 visits | |
| 6 | Pilot Travel Center #434 | Fort Worth, TX | 2,024 visits | |
| 7 | Petro Ontario Dedication: Shawn Hubbard #26 | Ontario, CA | 1,995 visits | |
| 8 | Flying J Travel Center #1009 | Mira Loma, CA | 1,971 visits | |
| 9 | Flying J Travel Center #611 | Phoenix, AZ | 1,869 visits | |
| 10 | Love's Travel Stop # 404 | Bordentown, NJ | 1,821 visits | |
| 11 | Pilot Travel Center #331 | Atlanta, GA | 1,775 visits | |
| 12 | LOVES #714 TRAVEL STOP | Charlotte, NC | 1,749 visits | |
| 13 | Love's Travel Stop # 448 | Tacoma, WA | 1,717 visits | |
| 14 | Pilot Dealer #879 | Sacramento, CA | 1,671 visits | |
| 15 | Petro Mart | Atlanta, GA | 1,650 visits | |
| 16 | Pilot Express #1098 | Newark, NJ | 1,612 visits | |
| 17 | TA Baltimore #216 | Baltimore, MD | 1,585 visits | |
| 18 | Pilot Travel Center #433 | Dallas, TX | 1,558 visits | |
| 19 | Pilot Travel Center #726 | Dallas, TX | 1,551 visits | |
| 20 | Love's #777 | Joliet, IL | 1,513 visits | |
| 21 | Love's Travel Stop #800 | Elk Grove Village, IL | 1,499 visits | |
| 22 | TA Baltimore South #151 | Jessup, MD | 1,492 visits | |
| 23 | Love's Travel Stop # 344 | Memphis, TN | 1,489 visits | |
| 24 | Pilot Travel Center #459 | Avondale, AZ | 1,483 visits | |
| 25 | Love's Travel Stop #659 | Tolleson, AZ | 1,444 visits | |
| 26 | Love's Travel Stop # 786 | Kansas City, MO | 1,405 visits | |
| 27 | Pilot Licensed Location #1315 | Cinnaminson, NJ | 1,381 visits | |
| 28 | Pilot Travel Center #1328 | Rialto, CA | 1,296 visits | |
| 29 | TA Travel Center | Florence, KY | 1,288 visits | |
| 30 | Pilot Travel Center #341 | North Las Vegas, NV | 1,244 visits | |
| 31 | TA Dallas South #150 | Dallas, TX | 1,241 visits | |
| 32 | Flying J Travel Center #746 | Salt Lake City, UT | 1,234 visits | |
| 33 | TA Las Vegas #108 | Las Vegas, NV | 1,228 visits | |
| 34 | Love's Travel Stop #793 | Mt Juliet, TN | 1,225 visits | |
| 35 | Flying J Travel Center #649 | Indianapolis, IN | 1,221 visits | |
| 36 | Flying J Travel Center #677 | Olive Branch, MS | 1,212 visits | |
| 37 | Jubitz Truck Stop | Portland, OR | 1,188 visits | |
| 38 | Flying J Travel Center #706 | Tulsa, OK | 1,160 visits | |
| 39 | Flying J Travel Center #895 | Woodhaven, MI | 1,156 visits | |
| 40 | Flying J Travel Center #729 | Houston, TX | 1,155 visits | |
| 41 | Love's Travel Stop # 744 | Groveport, OH | 1,137 visits | |
| 42 | AF Truck Center | Northlake, IL | 1,128 visits | |
| 43 | Love's Travel Stop #419 | Houston, TX | 1,087 visits | |
| 44 | Pilot Travel Center #222 | Sturbridge, MA | 1,077 visits | |
| 45 | Flying J Travel Center #1177 | Fontana, CA | 1,068 visits | |
| 46 | Love's Travel Stop # 612 | Bridgeton, MO | 1,034 visits | |
| 47 | TA Paulsboro # 6529 | Paulsboro, NJ | 1,031 visits | |
| 48 | Love's Travel Stop # 449 | Troutdale, OR | 1,021 visits | |
| 49 | Pilot Travel Center #343 | San Diego, CA | 1,017 visits | |
| 50 | Flying J Travel Center #1017 | Lathrop, CA | 1,012 visits | |
| 51 | Flying J Travel Center #688 | Carneys Point Township, NJ | 1,005 visits | |
| 52 | Vince Lombardi Travel Plaza | Ridgefield, NJ | 1,002 visits | |
| 53 | Pilot Travel Center #66 | Braselton, GA | 985 visits | |
| 54 | Flying J Travel Center #768 | Kansas City, MO | 980 visits | |
| 55 | Love's Travel Stop # 768 | Channahon, IL | 976 visits | |
| 56 | Pilot Travel Center #1326 | Colton, CA | 974 visits | |
| 57 | Love's Travel Stop # 763 | Hampshire, IL | 972 visits | |
| 58 | Love's Travel Stop # 294 | Dallas, TX | 971 visits | |
| 59 | Pilot Travel Center #1024 | Joliet, IL | 968 visits | |
| 60 | Pilot Travel Center #213 | Columbus, OH | 962 visits | |
| 61 | Pilot Travel Center #9 | Franklin, OH | 953 visits | |
| 62 | Pilot Licensed Location #902 | Grand Island, NE | 948 visits | |
| 63 | Flying J Travel Center #708 | Carlisle, PA | 944 visits | |
| 64 | Pilot Travel Center #411 | Lebanon, TN | 936 visits | |
| 65 | Love's Travel Stop # 331 | Hutchins, TX | 934 visits | |
| 66 | Petro Scranton #378 | Dupont, PA | 933 visits | |
| 67 | Love's Travel Stop # 535 | Middletown, PA | 918 visits | |
| 68 | Pilot Travel Center #255 | Milford, CT | 913 visits | |
| 69 | Pilot Travel Center #1114 | Bensenville, IL | 877 visits | |
| 70 | Pilot Travel Center #1042 | Bridgeview, IL | 875 visits | |
| 71 | TA Richmond #142 | Ashland, VA | 871 visits | |
| 72 | Love's Travel Stop #838 | Brighton, CO | 866 visits | |
| 73 | Love's Travel Stop # 606 | South Holland, IL | 851 visits | |
| 74 | Petro Girard #320 | Girard, OH | 845 visits | |
| 75 | Pilot Travel Center #1327 | Chicopee, MA | 842 visits | |
| 76 | Pilot Travel Center #422 | Newnan, GA | 841 visits | |
| 77 | Love's Travel Stop | Garden City, GA | 840 visits | |
| 78 | Petro North Las Vegas #331 | Las Vegas, NV | 831 visits | |
| 79 | Pilot Travel Center #1030 | Alsip, IL | 831 visits | |
| 80 | Pilot Travel Center #130 | Richfield, OH | 830 visits | |
| 81 | ONE9 Dealer (One9 Fuel Network) #1471 | Bolingbrook, IL | 828 visits | |
| 82 | Flying J Travel Center #784 | North East, MD | 822 visits | |
| 83 | Love's Travel Stop #892 | Etna, OH | 819 visits | |
| 84 | Pilot Travel Center #370 | Pittston, PA | 812 visits | |
| 85 | Flying J Travel Center #518 | Myerstown, PA | 809 visits | |
| 86 | Flying J Travel Center #689 | Albuquerque, NM | 809 visits | |
| 87 | Love's Travel Stop # 359 | Cartersville, GA | 808 visits | |
| 88 | Love's Travel Stop # 281 | Fort Worth, TX | 805 visits | |
| 89 | Love's Travel Stop # 538 | Lodi, CA | 801 visits | |
| 90 | TA Travel Center | Sparks, NV | 799 visits | |
| 91 | Pilot Travel Center #30 | Greenfield, IN | 798 visits | |
| 92 | Love's Travel Stop # 765 | Commerce, GA | 791 visits | |
| 93 | Pilot Travel Center #356 | Shepherdsville, KY | 779 visits | |
| 94 | TA Antioch #117 | Antioch, TN | 776 visits | |
| 95 | Fairburn Family Truck Stop | Fairburn, GA | 773 visits | |
| 96 | Pilot Travel Center #380 | Liverpool, NY | 772 visits | |
| 97 | Love's Travel Stop # 432 | Oak Creek, WI | 770 visits | |
| 98 | Flying J Travel Center #97 | Vandalia, OH | 768 visits | |
| 99 | Pilot Travel Center #236 | Minooka, IL | 762 visits | |
| 100 | Love's Travel Stop #234 | Katy, TX | 761 visits |
Truck stop Rankings
We couldn’t load this ranking
Please try again, or choose another state.
Try againTrucker Path for Fleets
Routing that matches your truck, not a car
Profiles height, weight and axles, then keeps you on legal roads with live traffic.
Start free trialIs one of these your business? Claim your listing to keep your hours, amenities and contact details accurate for drivers. Claim your listing →
Ranking last refreshed 2026-11-01. Methodology: number of navigation sessions with this location as the destination over the past 30 days.
Trucker Path for Fleets
Routing that matches your truck, not a car
Profiles height, weight and axles, then keeps you on legal roads with live traffic.
Start free trialIs one of these your business? Claim your listing to keep your hours, amenities and contact details accurate for drivers. Claim your listing →
Browse Most Visited Truck Stops by state
Most Visited Truck Stops in the United States — FAQ
What is the most-visited truck stop in the US right now?
Over the last 30 days, TA Ontario #0162 in Ontario, CA had the most navigation sessions ending there, with 3,776 visits.
How is the most-visited ranking calculated?
Most Visited counts navigation sessions that ended at each truck stop over a rolling 30-day window, using real driver navigation data. It measures traffic, not rating — see "Best Truck Stops" for a ranking based on verified reviews instead.
How often is this list updated?
The national ranking recalculates monthly. This list was last refreshed 2026-11-01.